Models
| |
| |
| |
| |
| |
| |
| |


| Height | deployed - 25' |
| transport - 8' 11" | |
| Width | depoloyed - 15' 6" |
| transport - 8' 5" | |
| Length | 22' |
| Weight | 8,850 - 9,000 lbs. |
| Tongue Weight | 800 - 1200 lbs. |
| Generator | 5.5 KW gas (diesel option available) |
| Fuel Tank | 22.5 gallons |
| Fuel Run Time | 32 hours (approx.) |
| Power | 110 or 120 volt outlet |
| Set Up Time | less than 10 minutes |
| Towing Requirements | 3/4 Ton Pickup |
| Hitch | (All Sky Watch models come with a |
| standard 2 5/16th inch Tow Ball size) | |
| Class IV or V Rated (12,000 GVWR/1200 TW) | |
| Axle | Tandem |