Models
| |
| |
| |
| |
| |
| |
| |


| Height | deployed - 25' 3" |
| transport - 8' 11" | |
| Width | deployed - 15' 6" |
| transport - 8' 3" | |
| Length | 22' |
| Weight approx. | |
| Standard | 9,400 - 10,130 lbs. |
| NIJ IIIA | 10,000 - 10,730 lbs. |
| NIJ III | 10,700 - 11,430 lbs. |
| NIJ IV | 14,400 - 15,050 lbs. |
| Tongue Weight | |
| Standard | 950 - 1,200 lbs. |
| NIJ IIIA | 1,000 - 1,200 lbs. |
| NIJ III | 1,070 - 1,200 lbs. |
| NIJ IV | 1,400 - 1,700 lbs. |
| Generator | 5.0 KW diesel with oil mate |
| 8.0 KW 50 Hz (INTERNATIONAL ONLY) | |
| Fuel Tank | 100 gallons |
| Fuel Run Time | 150 hours (approx.) |
| Power | 120 or 220 VAC |
| Set Up Time | less than 10 minutes |
| Towing Requirements | |
| Standard | 3/4 Ton Pickup |
| NIJ IIIA | 1 Ton Pickup |
| NIJ III | 1 Ton Pickup |
| NIJ IV | 5 Ton Truck |
| Hitch | (All Sky Watch models come with a |
| standard 2 5/16th inch Tow Ball size) | |
| Standard | Class IV or V Rated (12,000 GVWR/1200 TW) |
| NIJ IIIA | Class IV or V Rated (12,000 GVWR/1200 TW) |
| NIJ III | Class IV or V Rated (12,000 GVWR/1200 TW) |
| NIJ IV | Class V Rated (17,000 GVWR/1700 TW) |
| Axle | |
| Standard & NIJ IIIA | Tandem |
| NIJ III & NIJ IV | Single with Dual Tires |
| Cab Size | |
| One Person Cab | |
| Height | 6' 5" |
| Width | 5' 1 1/4" |
| Length | 5' |
| Two Person Cab | |
| Height | 6' 5" |
| Width | 5' 1 1/4" |
| Length | 6' 1 1/4" |